Ҏ(gu)mֱLȣ | wݷem3 | at/h | bбȣ% | ^Mضȣ棩 | 늄әCkw | t |
1.28.0 | 9 | 1.9-2.4 | 3~5 | 700-800 | 7.5 | 9 |
1.210 | 11.3 | 2.4-3.0 | 3~5 | 700-800 | 7.5 | 11 |
1.512 | 21.2 | 4.5-5.7 | 3~5 | 700-800 | 15 | 18.5 |
1.514 | 24.7 | 5.3-6.6 | 3~5 | 700-800 | 15 | 19.7 |
1.515 | 26.5 | 5.7-7.1 | 3~5 | 700-800 | 15 | 20.5 |
1.812 | 30.5 | 6.5-8.1 | 3~5 | 700-800 | 18.5 | 21.5 |
1.814 | 35.6 | 7.6-9.5 | 3~5 | 700-800 | 18.5 | 23 |
2.212 | 45.6 | 9.7-12.2 | 3~5 | 700-800 | 22 | 33.5 |
2.214 | 53.2 | 11.4-14.2 | 3~5 | 700-800 | 22 | 36 |
2.216 | 60.8 | 13.0-16.2 | 3~5 | 700-800 | 22 | 38 |
2.414 | 63.3 | 13.5-16.9 | 3~5 | 700-800 | 37 | 45 |
2.418 | 81.4 | 17.4-21.7 | 3~5 | 700-800 | 37 | 49 |
2.420 | 90.4 | 19.3-24.1 | 3~5 | 700-800 | 45 | 54 |
2.422 | 99.5 | 21.2-26.5 | 3~5 | 700-800 | 45 | 58 |
2.624 | 127.4 | 27.4-34.0 | 3~5 | 700-800 | 55 | 73 |
3.020 | 141.3 | 30.1-37.7 | 3~5 | 700-800 | 75 | 85 |
3.025 | 176.6 | 37.7-47.1 | 3~5 | 700-800 | 75 | 95 |
3.225 | 201 | 42.9-53.6 | 3~5 | 700-800 | 90 | 110 |
3.628 | 285 | 60.8-76.0 | 3~5 | 700-800 | 160 | 135 |
NԒ1529040633318703815558
Ԓ0371-64566606
̶Ԓ0371-64566606
棺64566636
ۺQQ : 812756496(̖ͬ)
ͷ]䣺812756496@qq.com